Add equipment overview and image prompt docs
This commit is contained in:
@@ -0,0 +1,111 @@
|
||||
# DALL-E / AI billedgenerator prompts – Vandingssystem
|
||||
|
||||
Brug disse prompts sammen med dine fotos i ChatGPT (GPT-4o), DALL-E 3,
|
||||
Midjourney, Gemini eller anden AI-billedgenerator.
|
||||
|
||||
**Tip:** ChatGPT med GPT-4o er pt. bedst til at bevare det originale foto
|
||||
og kun tilføje elementer. Sig: *"Use this photo as a base and add the
|
||||
following..."*
|
||||
|
||||
---
|
||||
|
||||
## Prompt 1 – Vandhane-station
|
||||
|
||||
*Brug med foto af nordmur med vandhane, slangerulle og stikkontakt.*
|
||||
|
||||
```
|
||||
Using this photo of the north wall of a Danish house as reference,
|
||||
add the following installation while keeping the existing wall,
|
||||
window, hose reel, water tap and electrical outlet exactly as they are:
|
||||
|
||||
- A weatherproof grey IP65 enclosure (approx 30x20x15 cm) mounted on
|
||||
the wall next to the existing electrical outlet, with a small
|
||||
OpenSprinkler controller visible through a transparent lid
|
||||
- A Y-splitter on the existing water tap, with one branch going to
|
||||
the existing garden hose and the other branch going down to a
|
||||
small manifold containing: a brass 24V solenoid valve, a blue
|
||||
Dosatron fertilizer injector, a water filter and a pressure regulator
|
||||
- A 20-liter white plastic jerrycan on the ground next to the
|
||||
manifold, connected to the Dosatron with a thin suction tube
|
||||
- A 25mm black PE irrigation pipe leaving the manifold and
|
||||
disappearing into the ground, heading across the lawn
|
||||
- A thin low-voltage cable running parallel to the PE pipe
|
||||
|
||||
Photorealistic, same lighting and perspective as the original photo,
|
||||
Scandinavian garden style, daytime.
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## Prompt 2 – Højbede med ventilbox
|
||||
|
||||
*Brug med foto af de tre højbede med drivhus i baggrunden.*
|
||||
|
||||
```
|
||||
Using this photo of three Danish raised garden beds (højbede) with
|
||||
asparagus and rhubarb, add the following irrigation installation
|
||||
while keeping the beds, plants and greenhouse in the background
|
||||
exactly as they are:
|
||||
|
||||
- A black 25mm PE irrigation pipe coming up from the lawn between
|
||||
the first raised bed and the second/third raised beds
|
||||
- A green plastic valve box (approx 40x30 cm, IP65) buried flush
|
||||
with the gravel path between the beds, with the lid visible at
|
||||
ground level showing "Irrigation" text
|
||||
- Black drip irrigation soaker hoses (siveslange) laid on the
|
||||
soil surface in each of the three raised beds, in a snake pattern
|
||||
- The PE pipe continuing from the valve box towards the greenhouse
|
||||
in the background, disappearing under the greenhouse foundation
|
||||
|
||||
Photorealistic, same lighting and perspective as the original photo,
|
||||
Scandinavian garden, summer daytime.
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## Prompt 3 – Drivhus indvendigt
|
||||
|
||||
*Brug med foto af drivhus indefra med de tre sorte kapillærkasser.*
|
||||
|
||||
```
|
||||
Using this photo of the inside of a Danish hobby greenhouse with
|
||||
three black self-watering capillary boxes on a shelf, add the
|
||||
following irrigation installation while keeping the greenhouse
|
||||
structure, plants, shelving and capillary boxes exactly as they are:
|
||||
|
||||
- A black 25mm PE irrigation pipe coming up vertically through one
|
||||
of the floor tiles near the entrance
|
||||
- The pipe splitting via a T-fitting into two branches:
|
||||
1. A black drip irrigation soaker hose laid along the soil bed
|
||||
2. A thin 16mm tube going up to the shelf with the capillary boxes
|
||||
- Three small white plastic float valves (mini-flydventil), one
|
||||
mounted on each of the three capillary boxes, each connected to
|
||||
the 16mm tube via small black drip fittings
|
||||
|
||||
Photorealistic, same lighting and perspective as the original photo,
|
||||
greenhouse interior, daytime, lush plants.
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## Tips til de forskellige AI-værktøjer
|
||||
|
||||
- **ChatGPT (GPT-4o):** Bedst til at bevare originalbillede. Upload foto
|
||||
+ indsæt prompt. Sig evt. *"only add the new components, do not change
|
||||
anything else in the photo"* hvis den ændrer for meget.
|
||||
- **DALL-E 3 standalone:** Genererer ofte ny scene. Brug
|
||||
*"in the style of this photo"* i stedet for *"using this photo"*.
|
||||
- **Midjourney:** Brug `/describe` på dit foto først, eller `--sref
|
||||
<billed-url>` som style reference sammen med prompten.
|
||||
- **Gemini 2.0 Flash / 2.5:** God billedredigering – upload foto og bed
|
||||
den om at tilføje elementerne.
|
||||
- **Adobe Firefly / Photoshop Generative Fill:** Bedst hvis du vil
|
||||
redigere kun bestemte områder af fotoet med en mindre prompt.
|
||||
|
||||
## Hvis resultatet bliver underligt
|
||||
|
||||
- Prøv: *"only add the new irrigation components, do not change anything
|
||||
else in the photo, preserve the original lighting and perspective"*
|
||||
- Del op i mindre prompts (én komponent ad gangen)
|
||||
- Brug billede-til-billede med lav strength (0.3-0.5) hvis værktøjet
|
||||
understøtter det
|
||||
@@ -0,0 +1,289 @@
|
||||
# Udstyr tilsluttet Home Assistant
|
||||
|
||||
*Sidst opdateret: april 2026*
|
||||
|
||||
---
|
||||
|
||||
## Netværk & Infrastruktur
|
||||
|
||||
| Enhed | Placering | Bemærkninger |
|
||||
|---|---|---|
|
||||
| Synology NAS | Serverrum | IP: 10.0.0.142, 4-bay, kører HA i Docker |
|
||||
| Zigbee USB-dongle | NAS (USB) | `/dev/ttyUSB0` – Zigbee koordinator |
|
||||
| Philips Hue Bridge | — | IP: 10.0.0.154 |
|
||||
| UniFi netværk | Hele huset | Bruges til enhedsblokeringer (børnenes TV/PS5) |
|
||||
| Duck DNS | Ekstern | anneclaus.duckdns.org |
|
||||
|
||||
---
|
||||
|
||||
## Lys (~50+ individuelle)
|
||||
|
||||
### Philips Hue
|
||||
|
||||
| Rum | Enheder |
|
||||
|---|---|
|
||||
| Stue | `raket`, `pendle1`, `pendle2`, `panton`, `spisebord`, `syd` |
|
||||
| Gang | `gang`, `fordelingsgang_1` – `fordelingsgang_5` |
|
||||
| Forgang | `forgang` |
|
||||
| Soveværelse | `claus`, `anne`, `sov_dor`, `sov_midt`, `sov_vindue` |
|
||||
| Kontor | `kontor` |
|
||||
| Badeværelse | `bad_nw`, `bad_ne`, `bad_sw`, `bad_se`, `spejl1`, `spejl2` |
|
||||
| Daniels værelse | `daniel_lysstrip`, `bamse` |
|
||||
| Andreas' værelse | `andreas_lysstrip`, `andreas_stol` |
|
||||
| Sauna | `sauna` |
|
||||
| Garage | `garage` |
|
||||
| Udendørs | `indkorsel_plug`, `udendors_forgang`, `indkorsel_2`, `fordoer` |
|
||||
| Havelys | `hue_outdoor_spot_1`, `hue_outdoor_spot_2`, `hue_outdoor_spot_3` |
|
||||
| Diverse | `hue_ambiance_lamp_1` – `1_3`, `hue_ambiance_lamp_2`, lysstrips |
|
||||
|
||||
### Sonoff (WiFi)
|
||||
|
||||
| Enhed | Placering |
|
||||
|---|---|
|
||||
| `sonoff_10006a2cdd` | Koste |
|
||||
| `sonoff_1000a76e41` | Drivhus |
|
||||
| `sonoff_1000a8c28a_2` | Rønnebær |
|
||||
| `sonoff_1000a721a1` | Terrasse |
|
||||
| `sonoff_1000a70ca0` | Ventilator/Paradis |
|
||||
|
||||
### Smart Plugs (Zigbee)
|
||||
|
||||
| Enhed | Model | Placering |
|
||||
|---|---|---|
|
||||
| Nous A1Z #1-#4 | Nous A1Z (Zigbee 3.0) | Diverse |
|
||||
| `on_off_plug_1` | Hue On/Off Plug | Udetræ |
|
||||
| `on_off_plug_2` | Hue On/Off Plug | Udetræ |
|
||||
|
||||
### Lysgrupper (16 grupper)
|
||||
|
||||
`lys_stue`, `lys_gang`, `lys_pendle`, `lys_bad`, `lys_kids`, `lys_indenfor`, `lys_udenfor`, `lys_indkorsel`, `lys_havelys`, `lys_drivhus`, `lys_ronnebær`, `lys_koste`, `lys_terasse`, `lys_paradis`, `lys_udetrae`, `lys_julelys`
|
||||
|
||||
---
|
||||
|
||||
## Medieafspillere
|
||||
|
||||
### Sonos (10 enheder)
|
||||
|
||||
| Enhed | Rum |
|
||||
|---|---|
|
||||
| `media_player.stue` | Stue |
|
||||
| `media_player.stue_2` | Stue (alternativ) |
|
||||
| `media_player.kokken` | Køkken |
|
||||
| `media_player.alrum` | Alrum |
|
||||
| `media_player.sovevaerelse` | Soveværelse |
|
||||
| `media_player.kontor` | Kontor |
|
||||
| `media_player.andreas` | Andreas' værelse |
|
||||
| `media_player.daniel` | Daniels værelse |
|
||||
| `media_player.badevaerelse` | Badeværelse |
|
||||
| `media_player.lille_badevaerelse` | Lille badeværelse |
|
||||
|
||||
### Øvrige
|
||||
|
||||
| Enhed | Rum |
|
||||
|---|---|
|
||||
| Samsung S95CA 55" TV | Stue |
|
||||
| Denon Receiver | Stue (IP: 10.0.0.233) |
|
||||
|
||||
---
|
||||
|
||||
## Klimastyring (Gulvvarme)
|
||||
|
||||
| Zone | Entity |
|
||||
|---|---|
|
||||
| Kontor | `climate.kontor` |
|
||||
| Soveværelse | `climate.sovev_prelse` |
|
||||
| Andreas' værelse | `climate.andreas` |
|
||||
| Daniels værelse | `climate.daniel` |
|
||||
| Lille badeværelse | `climate.lille_bad` |
|
||||
|
||||
---
|
||||
|
||||
## Bevægelsessensorer (Zigbee/Hue)
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `stue_bevaegelse` | Stue |
|
||||
| `kontor_motion_bevaegelse` | Kontor |
|
||||
| `gang_sensor_motion` | Gang |
|
||||
| `forgang_sensor_motion` | Forgang |
|
||||
| `bad_motion_sensor_motion` | Badeværelse |
|
||||
| `garage_sensor_motion` | Garage |
|
||||
| `sauna_motion_motion` | Sauna |
|
||||
| `hue_motion_sensor_1` | Diverse (×2) |
|
||||
| `hue_motion_sensor_2` | Diverse (×2) |
|
||||
|
||||
---
|
||||
|
||||
## Vindues- & Dørsensorer (Zigbee)
|
||||
|
||||
### Vinduer
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `andreas_vindue` | Andreas' værelse |
|
||||
| `daniel_vindue` | Daniels værelse |
|
||||
| `sovevaerelse_vindue` | Soveværelse |
|
||||
| `badevaerelse_vindue` | Badeværelse |
|
||||
| `lille_bad_vindue` | Lille badeværelse |
|
||||
| `terrassedor` | Terrassedør |
|
||||
|
||||
### Døre
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `garageport` | Garage |
|
||||
| `dishwasher_dor` | Opvaskemaskine |
|
||||
|
||||
---
|
||||
|
||||
## Gardiner / Covers (Zigbee)
|
||||
|
||||
| Enhed | Placering |
|
||||
|---|---|
|
||||
| `cover.hojre` | Stue (højre) |
|
||||
| `cover.midt` | Stue (midt) |
|
||||
| `cover.syd` | Stue (syd) |
|
||||
| `cover.venstre` | Stue (venstre) |
|
||||
| `cover.terrasse_dor` | Terrassedør |
|
||||
| `cover.anne` | Garage (Annes side) |
|
||||
|
||||
---
|
||||
|
||||
## Miljøsensorer
|
||||
|
||||
### CO₂
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `sovevaerelse_stue_carbon_dioxide` | Soveværelse/stue |
|
||||
| `sovevaerelse_daniel_carbon_dioxide` | Daniels værelse |
|
||||
| `sovevaerelse_carbon_dioxide` | Soveværelse |
|
||||
|
||||
### Luftfugtighed
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `sovevaerelse_stue_luftfugtighed` | Soveværelse/stue |
|
||||
| `sovevaerelse_daniel_luftfugtighed` | Daniels værelse |
|
||||
| `sovevaerelse_luftfugtighed` | Soveværelse |
|
||||
|
||||
### Lysstyrke
|
||||
|
||||
| Sensor | Placering |
|
||||
|---|---|
|
||||
| `stue_belysningsstyrke` | Stue |
|
||||
| `kontor_belysningsstyrke` | Kontor |
|
||||
| `indkorsel_sensor_illuminance` | Indkørsel |
|
||||
| `stue_motion_belysningsstyrke` | Stue (motion sensor) |
|
||||
|
||||
---
|
||||
|
||||
## Robotstøvsuger & Robotplæneklipper
|
||||
|
||||
| Enhed | Model | Bemærkninger |
|
||||
|---|---|---|
|
||||
| `vacuum.roborock_s8_pro_ultra` | Roborock S8 Pro Ultra | Fuld integration med rumspecifik rengøring |
|
||||
| `lawn_mower.husqvarna_automower` | Husqvarna Automower | Robotplæneklipper |
|
||||
|
||||
---
|
||||
|
||||
## Tesla (SnowyWhite)
|
||||
|
||||
| Type | Entity |
|
||||
|---|---|
|
||||
| Batteri | `sensor.snowywhite_battery` |
|
||||
| Rækkevidde | `sensor.snowywhite_range` |
|
||||
| Opladning | `sensor.snowywhite_charger_power`, `binary_sensor.snowywhite_charging` |
|
||||
| Dæktryk | 4× TPMS sensorer |
|
||||
| Position | `device_tracker.snowywhite_location_tracker` |
|
||||
|
||||
---
|
||||
|
||||
## Opvaskemaskine (Bosch/Siemens – Home Connect)
|
||||
|
||||
| Entity | Beskrivelse |
|
||||
|---|---|
|
||||
| `sensor.dishwasher_status_2` | Status (off/running/paused) |
|
||||
| `sensor.dishwasher_remaining_time_2` | Resterende tid |
|
||||
| `sensor.dishwasher_powerdisk_level` | Opvaskepulver |
|
||||
| `sensor.dishwasher_salt_level` | Salt |
|
||||
| `sensor.dishwasher_rinse_aid_level` | Afspændingsmiddel |
|
||||
| `button.dishwasher_start` | Start |
|
||||
|
||||
---
|
||||
|
||||
## EV-Ladning
|
||||
|
||||
| Integration | Beskrivelse |
|
||||
|---|---|
|
||||
| Zaptec | EV-lader |
|
||||
| EV Smart Charging | Optimeret opladning efter elpris |
|
||||
|
||||
---
|
||||
|
||||
## Energi & Forsyning
|
||||
|
||||
| Integration | Beskrivelse |
|
||||
|---|---|
|
||||
| Eloverblik | Dansk elforbrug (datahub) |
|
||||
| Energi Data Service | Realtids-elpriser |
|
||||
| Affald DK | Affaldsafhentning (rest, papir/plast, haveaffald) |
|
||||
|
||||
---
|
||||
|
||||
## Netværksblokering (UniFi)
|
||||
|
||||
| Switch | Enhed |
|
||||
|---|---|
|
||||
| `switch.localhost` | Daniels TV |
|
||||
| `switch.localhost_2` | Andreas' TV |
|
||||
| `switch.unifi_block_5c_96_66_25_36_b7` | Andreas' PS5 |
|
||||
| `switch.unifi_block_5c_96_66_39_18_4a` | Daniels PS5 |
|
||||
| `switch.andreas_atv` | Andreas' Apple TV |
|
||||
|
||||
---
|
||||
|
||||
## Personsporing
|
||||
|
||||
| Person | Enhed |
|
||||
|---|---|
|
||||
| Claus Dethlefsen | iPhone 15 Pro |
|
||||
| Anne Schusler Dethlefsen | iPhone 14 Pro |
|
||||
| Andreas Schusler Dethlefsen | — |
|
||||
| Daniel Schusler Dethlefsen | — |
|
||||
|
||||
---
|
||||
|
||||
## Øvrige Integrationer
|
||||
|
||||
| Integration | Beskrivelse |
|
||||
|---|---|
|
||||
| Google Calendar | Kalenderintegration |
|
||||
| Google TTS | Tekst-til-tale |
|
||||
| Garmin Connect | Fitness-data |
|
||||
| Spotify Plus | Musikstyring |
|
||||
| Rejseplanen | Dansk offentlig transport |
|
||||
| Mealie | Madplanlægning |
|
||||
| HACS | Community add-on store |
|
||||
| Browser Mod | UI-kontrol via browser |
|
||||
| Presence Simulation | Simuler tilstedeværelse (ferie) |
|
||||
| Scheduler | Avanceret planlægning |
|
||||
|
||||
---
|
||||
|
||||
## Opsummering
|
||||
|
||||
| Kategori | Antal |
|
||||
|---|---|
|
||||
| Lys (individuelle) | ~50+ |
|
||||
| Lysgrupper | 16 |
|
||||
| Sonos-højttalere | 10 |
|
||||
| Bevægelsessensorer | ~11 |
|
||||
| Vindues-/dørsensorer | 8 |
|
||||
| Klimazoner (gulvvarme) | 5 |
|
||||
| Gardiner/covers | 6 |
|
||||
| CO₂-sensorer | 3 |
|
||||
| Batterienheder overvåget | 40+ |
|
||||
| Custom integrationer | 14 |
|
||||
| Automationer | ~47 |
|
||||
| Scripts | ~24 |
|
||||
Reference in New Issue
Block a user